Car service pack
Car service centre softwareRun the daily car jobs from one queue.
Built for car AC workshops, and it fits the general garage too: a ready list of periodic services, brakes, batteries and washes, priced for your garage.
Why it fits a car service counter.
The daily jobs, ready
Periodic service, oil, brakes, alignment, battery and wash lines are copied into your garage at sign-up. Every price is yours to change.
The car finds its history
Type the registration to bring back the customer and the last visit, so a regular is not asked the same questions twice.
One bill, the right tax
The lines become a tax invoice, bill of supply or plain bill from the garage's registration and the customer's place of supply.
The starter list
15 lines, ready on day one.
Starting prices before GST. They are copied into your garage at sign-up, and every one is yours to change. Labour is SAC 998714; each part carries its own HSN.
| Line | Kind | HSN or SAC | Starting price, before GST |
|---|---|---|---|
| Periodic service | Labour | 998714 | ₹2,500 |
| Engine oil change labour | Labour | 998714 | ₹300 |
| Brake pad replacement labour | Labour | 998714 | ₹600 |
| Wheel alignment and balancing | Labour | 998714 | ₹900 |
| Battery check and replacement labour | Labour | 998714 | ₹200 |
| Clutch overhaul labour | Labour | 998714 | ₹3,500 |
| Car wash and vacuum | Labour | 998714 | ₹400 |
| General inspection | Labour | 998714 | ₹300 |
| Engine oil (per litre) | Consumable | 27101980 | ₹550 |
| Oil filter | Part | 84212300 | ₹350 |
| Air filter | Part | 84213100 | ₹450 |
| Brake pad set | Part | 87083000 | ₹1,800 |
| Battery | Part | 85071000 | ₹5,500 |
| Wiper blade set | Part | 85129000 | ₹650 |
| Coolant (per litre) | Consumable | 38200000 | ₹300 |
Before you begin
What owners ask first.
Can I change the prices?
Can I add AC work?
Does it manage parts stock?
Are AMC plans included?
Your first bay
Bring the whole day into view.
Start with one garage, one team and the work already on your floor.